Usage Statistics for www.elverum.com

Summary Period: June 2002
Generated 30-Jun-2002 21:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2002
Total Hits 116
Total Files 103
Total Pages 97
Total Visits 90
Total KBytes 152
Total Unique Sites 90
Total Unique URLs 16
Total Unique Referrers 14
Total Unique User Agents 46
. Avg Max
Hits per Hour 0 14
Hits per Day 4 18
Files per Day 3 17
Pages per Day 3 11
Visits per Day 3 11
KBytes per Day 5 122
Hits by Response Code
Code 200 - OK 103
Code 301 - Moved Permanently 1
Code 404 - Not Found 12

Daily usage for June 2002

Daily Statistics for June 2002
Day Hits Files Pages Visits Sites KBytes
3 8 6.90% 8 7.77% 8 8.25% 8 8.89% 8 8.89% 3 1.77%
4 11 9.48% 11 10.68% 11 11.34% 11 12.22% 11 12.22% 3 1.99%
5 4 3.45% 4 3.88% 4 4.12% 4 4.44% 4 4.44% 1 0.88%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 1.72% 2 1.94% 2 2.06% 2 2.22% 2 2.22% 1 0.44%
11 4 3.45% 4 3.88% 4 4.12% 4 4.44% 4 4.44% 1 0.88%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 1.72% 1 0.97% 1 1.03% 1 1.11% 1 1.11% 1 0.43%
15 6 5.17% 5 4.85% 5 5.15% 5 5.56% 5 5.56% 2 1.31%
16 8 6.90% 8 7.77% 8 8.25% 8 8.89% 8 8.89% 3 1.77%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.86% 0 0.00% 0 0.00% 0 0.00% 1 1.11% 0 0.20%
20 4 3.45% 4 3.88% 4 4.12% 4 4.44% 4 4.44% 1 0.88%
21 3 2.59% 3 2.91% 3 3.09% 3 3.33% 3 3.33% 1 0.44%
22 6 5.17% 6 5.83% 6 6.19% 6 6.67% 6 6.67% 2 1.11%
23 5 4.31% 5 4.85% 5 5.15% 5 5.56% 5 5.56% 1 0.88%
24 5 4.31% 5 4.85% 5 5.15% 5 5.56% 5 5.56% 1 0.88%
25 18 15.52% 17 16.50% 10 10.31% 4 4.44% 5 5.56% 122 80.34%
26 4 3.45% 3 2.91% 4 4.12% 3 3.33% 3 3.33% 1 0.83%
27 4 3.45% 4 3.88% 4 4.12% 4 4.44% 4 4.44% 1 0.88%
28 3 2.59% 3 2.91% 3 3.09% 3 3.33% 3 3.33% 1 0.44%
29 5 4.31% 2 1.94% 2 2.06% 2 2.22% 4 4.44% 2 1.06%
30 13 11.21% 8 7.77% 8 8.25% 8 8.89% 8 8.89% 4 2.57%

Hourly usage for June 2002

Hourly Statistics for June 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.72% 0 1 0.97% 0 1 1.03% 0 1 0.43%
1 0 2 1.72% 0 2 1.94% 0 2 2.06% 0 1 0.44%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.86% 0 1 0.97% 0 1 1.03% 0 0 0.22%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 2.59% 0 1 0.97% 0 1 1.03% 0 1 0.63%
6 0 1 0.86% 0 1 0.97% 0 1 1.03% 0 0 0.00%
7 0 2 1.72% 0 2 1.94% 0 2 2.06% 0 1 0.44%
8 0 4 3.45% 0 4 3.88% 0 4 4.12% 0 1 0.66%
9 0 9 7.76% 0 6 5.83% 0 6 6.19% 0 3 1.72%
10 0 3 2.59% 0 3 2.91% 0 3 3.09% 0 1 0.66%
11 0 5 4.31% 0 4 3.88% 0 4 4.12% 0 2 1.09%
12 0 6 5.17% 0 5 4.85% 0 5 5.15% 0 2 1.09%
13 0 3 2.59% 0 2 1.94% 0 2 2.06% 0 1 0.65%
14 0 7 6.03% 0 6 5.83% 0 6 6.19% 0 2 1.53%
15 0 4 3.45% 0 4 3.88% 0 4 4.12% 0 1 0.88%
16 0 6 5.17% 0 6 5.83% 0 6 6.19% 0 2 1.11%
17 0 8 6.90% 0 7 6.80% 0 7 7.22% 0 2 1.53%
18 0 2 1.72% 0 2 1.94% 0 2 2.06% 0 1 0.44%
19 0 20 17.24% 0 20 19.42% 0 13 13.40% 4 123 80.58%
20 0 6 5.17% 0 4 3.88% 0 5 5.15% 0 2 1.25%
21 0 8 6.90% 0 8 7.77% 0 8 8.25% 0 3 1.77%
22 0 8 6.90% 0 8 7.77% 0 8 8.25% 0 3 1.77%
23 0 6 5.17% 0 6 5.83% 0 6 6.19% 0 2 1.11%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 88 75.86% 27 17.68% /
2 1 0.86% 0 0.16% /grillfesten/
3 1 0.86% 1 0.47% /uglamc/
4 1 0.86% 22 14.52% /uglamc/2002.gif
5 1 0.86% 39 25.26% /uglamc/UGLAMCELVERUM1.jpg
6 1 0.86% 10 6.60% /uglamc/email.gif
7 1 0.86% 6 4.18% /uglamc/festk.html
8 1 0.86% 9 5.98% /uglamc/fphover.class
9 1 0.86% 1 0.95% /uglamc/fphoverx.class
10 1 0.86% 1 0.45% /uglamc/new_page_2.html
11 1 0.86% 1 0.88% /uglamc/new_page_4.htm
12 1 0.86% 0 0.31% /uglamc/new_page_5.htm
13 1 0.86% 3 1.89% /uglamc/new_page_6.htm
14 1 0.86% 6 4.17% /uglamc/turk.html
15 1 0.86% 3 1.67% /uglamc/ugla.gif
16 1 0.86% 19 12.16% /uglamc/umid.mid

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 1 0.86% 39 25.26% /uglamc/UGLAMCELVERUM1.jpg
2 88 75.86% 27 17.68% /
3 1 0.86% 22 14.52% /uglamc/2002.gif
4 1 0.86% 19 12.16% /uglamc/umid.mid
5 1 0.86% 10 6.60% /uglamc/email.gif
6 1 0.86% 9 5.98% /uglamc/fphover.class
7 1 0.86% 6 4.18% /uglamc/festk.html
8 1 0.86% 6 4.17% /uglamc/turk.html
9 1 0.86% 3 1.89% /uglamc/new_page_6.htm
10 1 0.86% 3 1.67% /uglamc/ugla.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 88 75.86% 88 98.88% /
2 1 0.86% 1 1.12% /uglamc/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 88 75.86% 87 97.75% /
2 1 0.86% 1 1.12% /grillfesten/
3 1 0.86% 1 1.12% /uglamc/turk.html

Top 20 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 14 12.07% 14 13.59% 121 79.47% 1 1.11% simba.mil.no
2 3 2.59% 1 0.97% 1 0.63% 1 1.11% atrax2.pa-x.dec.com
3 2 1.72% 1 0.97% 1 0.43% 1 1.11% 63.121.41.177
4 2 1.72% 2 1.94% 1 0.44% 2 2.22% boring.ti.telenor.net
5 2 1.72% 2 1.94% 0 0.22% 2 2.22% c-52c671d5.019-24-67626719.cust.bredbandsbolaget.se
6 2 1.72% 1 0.97% 0 0.20% 1 1.11% cr030r01-2.sac2.fastsearch.net
7 2 1.72% 1 0.97% 1 0.43% 1 1.11% crawl3.googlebot.com
8 2 1.72% 1 0.97% 1 0.39% 1 1.11% freud.ti.telenor.net
9 2 1.72% 1 0.97% 1 0.43% 1 1.11% scooter16.sv.av.com
10 2 1.72% 1 0.97% 1 0.43% 1 1.11% si3002.inktomisearch.com
11 2 1.72% 1 0.97% 1 0.43% 1 1.11% si3003.inktomisearch.com
12 2 1.72% 1 0.97% 1 0.43% 1 1.11% si4001.inktomisearch.com
13 2 1.72% 1 0.97% 1 0.43% 1 1.11% si4002.inktomisearch.com
14 1 0.86% 1 0.97% 0 0.22% 1 1.11% 0xc2efaa90.vjnxr3.ras.tele.dk
15 1 0.86% 1 0.97% 0 0.22% 1 1.11% 0xc3d7f2b9.aarsnxr2.ras.tele.dk
16 1 0.86% 1 0.97% 0 0.22% 1 1.11% 0xc3f925bd.sgnxr2.ras.tele.dk
17 1 0.86% 1 0.97% 0 0.22% 1 1.11% 134.47.109.182
18 1 0.86% 1 0.97% 0 0.22% 1 1.11% 139.107.254.52
19 1 0.86% 1 0.97% 0 0.22% 1 1.11% 139.108.244.132
20 1 0.86% 1 0.97% 0 0.22% 1 1.11% 153.110.96.67

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 12.07% 14 13.59% 121 79.47% 1 1.11% simba.mil.no
2 3 2.59% 1 0.97% 1 0.63% 1 1.11% atrax2.pa-x.dec.com
3 2 1.72% 2 1.94% 1 0.44% 2 2.22% boring.ti.telenor.net
4 2 1.72% 1 0.97% 1 0.43% 1 1.11% 63.121.41.177
5 2 1.72% 1 0.97% 1 0.43% 1 1.11% crawl3.googlebot.com
6 2 1.72% 1 0.97% 1 0.43% 1 1.11% scooter16.sv.av.com
7 2 1.72% 1 0.97% 1 0.43% 1 1.11% si3002.inktomisearch.com
8 2 1.72% 1 0.97% 1 0.43% 1 1.11% si3003.inktomisearch.com
9 2 1.72% 1 0.97% 1 0.43% 1 1.11% si4001.inktomisearch.com
10 2 1.72% 1 0.97% 1 0.43% 1 1.11% si4002.inktomisearch.com

Top 9 of 14 Total Referrers
# Hits Referrer
1 80 68.97% - (Direct Request)
2 18 15.52% http://www.google.com/search
3 3 2.59% http://www.elverumfhs.no/
4 1 0.86% http://google.yahoo.com/bin/query
5 1 0.86% http://sl.cometsystems.com/search.php
6 1 0.86% http://www.elverumfhs.no/index.htm
7 1 0.86% http://www.google.de/search
8 1 0.86% http://www.netcraft.com/survey/
9 1 0.86% http://www.netfactual.com/survey/

Top 2 of 2 Total Search Strings
# Hits Search String
1 18 94.74% elverum
2 1 5.26% 'elverum'

Top 15 of 46 Total User Agents
# Hits User Agent
1 19 16.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 9 7.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 8 6.90% Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
4 8 6.90% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 6 5.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 5 4.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 5 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 4 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 3 2.59% Mercator-2.0
10 3 2.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
11 2 1.72% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
12 2 1.72% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
13 2 1.72% Mozilla/4.0 (compatible; MSIE 5.0; Win32)
14 2 1.72% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; SP/5.5
15 2 1.72% Mozilla/4.0 (compatible; MSIE 5.0; www.galaxy.com; www.elveru

Usage by Country for June 2002

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 39 33.62% 39 37.86% 129 84.55% Norway
2 29 25.00% 20 19.42% 8 5.38% Com
3 18 15.52% 16 15.53% 6 3.95% Unresolved/Unknown
4 10 8.62% 8 7.77% 3 1.92% Net
5 6 5.17% 6 5.83% 2 1.11% Sweden
6 5 4.31% 5 4.85% 2 1.11% Denmark
7 2 1.72% 2 1.94% 1 0.44% Germany
8 1 0.86% 1 0.97% 0 0.22% Austria
9 1 0.86% 1 0.97% 0 0.22% Belgium
10 1 0.86% 1 0.97% 0 0.22% Canada
11 1 0.86% 1 0.97% 0 0.22% Czech Republic
12 1 0.86% 1 0.97% 0 0.22% Finland
13 1 0.86% 1 0.97% 0 0.22% Italy
14 1 0.86% 1 0.97% 0 0.22% Netherlands


Generated by Webalizer Version 2.01